2023-2024: Over 55 years as a High Performance Club
Weston Park Blades Netball Club
Hampshire League U13
Competition Details
Name:Hampshire League U13
Type:League
Organised By: Hampshire Netball

Squads Participating

Under 13 Blues

Under 12s Red
Opposition Clubs Participating

Swan Garnets
Team Matrix
Panthers
Fareham Fireflys
Ravens
Dreams
WPB U12 Red
WPB U13 Blue
Fixtures/Results

DateFixture/Result
09-Sep-2023L U12 Red 8 WPB U13 Blue 36
23-Sep-2023W U13 Blue 33 Team Matrix 8
23-Sep-2023L U12 Red 15 Swan Garnets 28
30-Sep-2023W U13 Blue 23 Dreams 10
07-Oct-2023W U13 Blue 41 Swan Garnets 8
07-Oct-2023W U12 Red 21 Panthers 12
21-Oct-2023W U13 Blue 49 Ravens 8
28-Oct-2023W U12 Red 15 Dreams 9
04-Nov-2023W U13 Blue 57 Panthers 8
04-Nov-2023L U12 Red 12 Team Matrix 21
18-Nov-2023W U13 Blue 69 Fareham Fireflys 4
18-Nov-2023L U12 Red 16 Ravens 18
25-Nov-2023W U12 Red 33 Fareham Fireflys 17
06-Jan-2024W U13 Blue 41 WPB U12 Red 15
06-Jan-2024L U12 Red 15 WPB U13 Blue 41
20-Jan-2024W U13 Blue 49 Team Matrix 16
20-Jan-2024L U12 Red 24 Swan Garnets 30
27-Jan-2024W U13 Blue 41 Dreams 11
03-Feb-2024W U13 Blue 50 Swan Garnets 16
03-Feb-2024W U12 Red 23 Panthers 18
17-Feb-2024W U13 Blue 57 Ravens 8
24-Feb-2024L U12 Red 18 Dreams 22
02-Mar-2024W U13 Blue 45 Panthers 12
02-Mar-2024W U12 Red 39 Team Matrix 16
16-Mar-2024C U13 Blue 0 Fareham Fireflys 20 (Conceded)
16-Mar-2024W U12 Red 30 Ravens 19
23-Mar-2024C U12 Red 20 Fareham Fireflys 0 (Conceded)
09-Sep-2023U13 Blue v WPB U12 Red