Under 16s
The U16s train with Head Coach Jan Crabtree and Club Captain Elly Moore, together with assistant coach Lucy, and each season work hard to qualify for the National Club Finals, through success in the county and regional leagues.
Training takes place on Tuesday evenings, from 6:00-8:00pm at Oasis Academy, Millbrook, Southampton.
Please contact your Team Managers Sarah and Jo, if you are unable to attend training due to illness or injury, etc.
Enquiries
Interested in joining the squad or have a question for the coach? Please complete a few details below and someone will get back to you soon:
Latest 5 Results
| Date | Home | H | - | A | Away |
|---|---|---|---|---|---|
| 20/04/13 | U16 Blue | 58 | - | 36 | Shooting Stars A |
| 30/03/13 | U16 Red | 40 | - | 45 | Clan |
| 16/03/13 | U16 Red | 55 | - | 37 | CD Phoenix |
| 16/03/13 | U16 Blue | 30 | - | 0 | Rushmoor |
| 09/03/13 | Lymington | 27 | - | 57 | U16 Blue |
League Table
| Team Name | P | W | D | L | GF | GA | GD | Av | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Weston Park Blades | 13 | 12 | 0 | 1 | 731 | 359 | 372 | 2.04 | 61 |
| CD Phoenix | 13 | 10 | 0 | 3 | 570 | 349 | 221 | 1.63 | 54 |
| Clan | 13 | 9 | 0 | 4 | 553 | 338 | 215 | 1.64 | 51 |
| Woodley | 13 | 7 | 0 | 6 | 488 | 446 | 42 | 1.09 | 41 |
| Eagles | 13 | 6 | 0 | 7 | 431 | 356 | 75 | 1.21 | 39 |
| Apollo | 13 | 3 | 0 | 10 | 287 | 530 | -243 | 0.54 | 14 |
| Mid Sussex | 7 | 1 | 0 | 6 | 129 | 424 | -295 | 0.30 | 5 |
| Abbey | 13 | 1 | 0 | 12 | 174 | 561 | -387 | 0.31 | 0 |









