All Results
Select Age Group/Team:
Date Competition Result
Sun 29-Jun U10s 2nd Place @ Chichester U10/U11 Tournament U10s 2nd Place @ Chichester U10/U11 Tournament
Sun 29-Jun U9s 2nd Place @ Chichester U8/U9 Tournament U9s 2nd Place @ Chichester U8/U9 Tournament
Sun 01-Jun Dreams Mini Tournament L Round 1: Swan 11 U12s 7
Sun 01-Jun Dreams Mini Tournament L Round 2: Panthers 7 U12s 5
Sun 01-Jun Dreams Mini Tournament W Round 3: Panthers 4 U12s 7
Sun 01-Jun Dreams Mini Tournament L Round 4: Teamforce 10 U12s 3
Sun 01-Jun Dreams Mini Tournament W Round 5: Swan 5 U12s 6
Sun 01-Jun Dreams Mini Tournament U12s Dreams Mini Tournament
Sat 24-May U12s 2nd Place @ WPBlades U12/U13/U15 Tournament U12s 2nd Place @ WPBlades U12/U13/U15 Tournament
Sat 24-May WPBlades U12/U13/U15 Tournament W Round 1: U12s 9 Woodley 3
Sat 24-May WPBlades U12/U13/U15 Tournament L Round 2: U12s 3 Magic 11
Sat 24-May WPBlades U12/U13/U15 Tournament W Round 3: U12s 4 Panthers Elite 3
Sat 24-May WPBlades U12/U13/U15 Tournament W Round 4: U12s 6 Poole 5
Sat 24-May WPBlades U12/U13/U15 Tournament L Round 5: U12s 4 Team Matrix 8
Sat 24-May WPBlades U12/U13/U15 Tournament L Round 6: U12s 5 Eagles 9
Sat 24-May WPBlades U12/U13/U15 Tournament W Round 7: U12s 6 Royals U12s 4
Sat 24-May U14s Plate Runners Up @ WPBlades U12/U13/U15 Tournament U14s Plate Runners Up @ WPBlades U12/U13/U15 Tournament
Mon 19-May WPB U16 League 2024-2025 Group A D 5Ways U16 30 U16 Blue 30
Sun 18-May Chichester U12/U14 Tournament W Round 1: 0 U12 Red 15
Sun 18-May Chichester U12/U14 Tournament W Round 2: 1 U12 Red 19
Sun 18-May Chichester U12/U14 Tournament W Round 3: 1 U12 Red 13
Sun 18-May Chichester U12/U14 Tournament L Round 4: 10 U12 Red 9
Sun 18-May Chichester U12/U14 Tournament W Round 5: 1 U12 Red 12
Sun 18-May Chichester U12/U14 Tournament W Round 6: 1 U12 Red 20
Sun 18-May Chichester U12/U14 Tournament W Round 7: 8 U12 Red 10
Sun 18-May U13s Champions @ Chichester U12/U14 Tournament U13s Champions @ Chichester U12/U14 Tournament
Sun 11-May U14s 2nd Place @ Rushmoor U13/14/15 Tournament U14s 2nd Place @ Rushmoor U13/14/15 Tournament
Sat 10-May U11s 3rd Place @ Rushmoor U10/11/12 Tournament U11s 3rd Place @ Rushmoor U10/11/12 Tournament
Sat 10-May U12s 2nd Place @ Rushmoor U10/11/12 Tournament U12s 2nd Place @ Rushmoor U10/11/12 Tournament
Sat 10-May U10s 7th Place @ Rushmoor U10/11/12 Tournament U10s 7th Place @ Rushmoor U10/11/12 Tournament
Sun 04-May U16 Red 7th Place @ U16 National Finals U16 Red 7th Place @ U16 National Finals
Sun 04-May U16 National Finals W Round 5: U16 Red 21 Turnford 20
Sun 04-May U16 National Finals W Round 6: U16 Red 28 Herts Dynamos 10
Sun 04-May U16 National Finals W 7th/8th play off: U16 Red 27 Grangetown 23
Sat 03-May U16 Red 7th - 12th @ U16 National Finals U16 Red 7th - 12th @ U16 National Finals
Sat 03-May U16 National Finals W Round 1: U16 Red 29 Bath 27
Sat 03-May U16 National Finals W Round 2: U16 Red 25 Turnford 17
Sat 03-May U16 National Finals W Round 3: U16 Red 22 Lincoln City 14
Sat 03-May U16 National Finals L Round 4: U16 Red 25 Aces 29
Sat 03-May Hampshire League U13 W U12 Red 39 Sparks 24
Wed 30-Apr Freddie Cook Summer League W Summer Blades 40 Applemore 33
Sat 26-Apr Friendly W U16 Red 29 WPB U16 Blue 21
Sat 26-Apr Friendly W U16 Red 17 WPB U16 Blue 12
Sat 26-Apr Hampshire League U14 W U13 Blue 27 Panthers 17
Wed 23-Apr Freddie Cook Summer League L Summer Blades 0 Dreams 1 30
Wed 16-Apr Freddie Cook Summer League (Conceded) Summer Blades 30 Winchester 0 (Conceded)
Sun 13-Apr U19 Regional L 5Ways 53 Blades U19 Reg 50
Sat 12-Apr Hampshire League U15 W U14 Blue 66 Hatch Warren Tigers 31
Sat 12-Apr Hampshire League U12 L U12 Blue 17 Panthers 25
Wed 09-Apr Freddie Cook Summer League L Summer Blades 25 Swan 48
Sat 05-Apr Hampshire League U11 W U11 Red 39 Swan 9
Sat 05-Apr Hampshire League U13 W U12 Red 37 Sparks 27
Sat 05-Apr Hampshire League U12 D U12 Blue 23 Swan 23
Sat 05-Apr Hampshire League U14 W U13 Blue 47 Spires 32
Wed 02-Apr Freddie Cook Summer League W Summer Blades 36 Gems 30
Mon 31-Mar WPB U16 League 2024-2025 Group A D U16 Blue 30 5Ways U16 30
Sun 30-Mar U16 Regional W U16 Red 68 MK Dons 38
Sun 30-Mar WPB U16 League 2024-2025 Group A L U16 Blue 50 Eagles U16 73
Sun 30-Mar U19 Regional L Blades U19 Reg 41 Swan 57
Sun 30-Mar Hants Div 2 W The Jets 37 Blades County 56
Sat 29-Mar U16 Regional W Woodley 32 U16 Red 74
Sat 29-Mar Hampshire League U13 W U12 Red 40 Team Matrix 23
Sat 29-Mar U13 Regional W Woodley 39 U13 Red 49
Sat 29-Mar Hampshire League U14 L U13 Blue 21 Teamforce 32
Thu 27-Mar WPB U16 League 2024-2025 Group B W U16 White 63 Swan U16 41
Sun 23-Mar Prem 1 L Hucclecote 51 Blades Prem 43
Sun 23-Mar Netball South Div 1 L Blades Reg1 44 Rushmoor 52
Sun 23-Mar Netball South Div 2 D Blades Reg2 40 Rushmoor 40
Sun 23-Mar U16 Regional W U16 Red 54 Royals 27
Sun 23-Mar Hants Div 2 L Blades County 34 Swan 43
Sat 22-Mar WPB U16 League 2024-2025 Group A L U16 Blue 44 Royals U16 46
Sat 22-Mar Hampshire League U11 L U11 Red 22 Panthers 33
Wed 19-Mar Freddie Cook Summer League W Summer Blades 35 The Jets 28
Sun 16-Mar Berkshire Junior League U11 Div1 L U11 Blue 22 Poole 38
Sun 16-Mar U19 Regional W Eagles 44 Blades U19 Reg 48
Sun 16-Mar WPB U16 League 2024-2025 Group B (Conceded) U16 White 30 Team Matrix U16 0 (Conceded)
Sat 15-Mar U16 Regional W Magic 26 U16 Red 47
Sat 15-Mar U14 Regional W Magic 38 U14 Red 47
Sat 15-Mar Hampshire League U11 W U11 Red 17 Fareham Fireflies U11 12
Sat 15-Mar Hampshire League U13 W U12 Red 49 Gemini 5
Sat 15-Mar U13 Regional L Magic 55 U13 Red 40
Sat 15-Mar Matrix U11 League W U11 Matrix 16 MK Netters 1
Sat 15-Mar Matrix U11 League W U11 Matrix 14 MK Dons 6
Sat 15-Mar Matrix U11 League W U11 Matrix 10 Royals 0
Sun 09-Mar Prem 1 W Blades Prem 64 Grangetown 60
Sun 09-Mar Netball South Div 1 D Royals 52 Blades Reg1 52
Sun 09-Mar Netball South Div 2 W Dreams 46 Blades Reg2 65
Sun 09-Mar Hants Div 2 L Pulse 39 Blades County 34
Sat 08-Mar U14 Regional L Woodley 58 U14 Red 34
Sat 08-Mar Hampshire League U12 W U12 Blue 22 Gemini 12
Sat 08-Mar Hampshire League U14 W U13 Blue 36 Gemini 26
Sat 08-Mar Matrix U11 League W Team Matrix 4 U11 Matrix 16
Sat 08-Mar Matrix U11 League W U11 Matrix 9 Royals 3
Sat 08-Mar Matrix U11 League W U11 Matrix 8 Eagles 6
Sun 02-Mar Prem 1 W New Cambell 52 Blades Prem 61
Sun 02-Mar Netball South Div 1 L Blades Reg1 54 Sussex NRG 65
Sun 02-Mar Netball South Div 2 W Blades Reg2 52 CD Phoenix 48
Sun 02-Mar Berkshire Junior League U11 Div1 W U11 Blue 26 Royals 16
Sun 02-Mar WPB U16 League 2024-2025 Group B W Real Bedford Orange 35 U16 White 43
Sat 01-Mar WPB U16 League 2024-2025 Group A (Conceded) Real Bedford Black 30 U16 Blue 0 (Conceded)
Sat 01-Mar U14 Regional W U14 Red 62 MK Dons 29
Sat 01-Mar Hampshire League U15 W U14 Blue 50 Ravens 21
Sat 01-Mar U13 Regional W U13 Red 42 MK Dons 40
Sat 01-Mar Hampshire League U14 W U13 Blue 31 Ravens 16
Sun 23-Feb Prem 1 L Blades Prem 37 Oldham 52
Sun 23-Feb Netball South Div 1 L Eagles 49 Blades Reg1 42
Sun 23-Feb Netball South Div 2 L Eagles 50 Blades Reg2 45
Sun 23-Feb U16 Regional W U16 Red 60 CD Phoenix 38
Sun 23-Feb Berkshire Junior League U11 Div1 W Poole B 7 U11 Blue 28
Sun 23-Feb Hants Div 2 W Blades County 39 Andover Arrows 34
Sat 22-Feb U14 Regional W U14 Red 31 Royals 30
Sat 22-Feb U13 Regional W U13 Red 49 Royals 16
Sun 16-Feb Prem 1 W Academy 35 Blades Prem 63
Sun 16-Feb WPB U16 League 2024-2025 Group A (Conceded) U16 Blue 30 Magic 0 (Conceded)
Sun 16-Feb U19 Regional W Blades U19 Reg 74 Dreams 36
Sun 16-Feb WPB U16 League 2024-2025 Group B W U16 White 60 Stars NC U16 28
Sat 15-Feb Hampshire League U11 W U11 Red 17 Swan 10
Sat 15-Feb Hampshire League U13 L U12 Red 29 Panthers 44
Sat 15-Feb U13 Navy 7th Place @ NetballUK U13s Invitational Finals U13 Navy 7th Place @ NetballUK U13s Invitational Finals
Sat 15-Feb NetballUK U13s Invitational Finals L Round 1: U13 Navy 22 Wodson 23
Sat 15-Feb NetballUK U13s Invitational Finals L Round 1: U13 Navy 19 Leeds 31
Sat 15-Feb NetballUK U13s Invitational Finals W 78 play off: U13 Navy 27 Bolton 17
Sat 15-Feb NetballUK U13s Invitational Finals L Round 1: U13 Navy 24 Oldham 33
Mon 10-Feb Friendly W Swan 3 U9s 15
Sun 09-Feb Prem 1 W Blades Prem 72 Charnwood 28
Sun 09-Feb Netball South Div 1 W Team Matrix 38 Blades Reg1 70
Sun 09-Feb Netball South Div 2 W Sussex Storm 37 Blades Reg2 64
Sun 09-Feb WPB U16 League 2024-2025 Group B W MK Netters U16 32 U16 White 62
Sun 09-Feb Hants Div 2 W Transplus Tigers 29 Blades County 36
Sat 08-Feb U16 Regional L Eagles 54 U16 Red 35
Sat 08-Feb U14 Regional L Eagles 57 U14 Red 35
Sat 08-Feb U13 Regional L Eagles 56 U13 Red 31
Sat 08-Feb Hampshire League U14 D U13 Blue 31 Swan 31
Sun 02-Feb Berkshire Junior League U11 Div1 L U11 Blue 18 Eagles 19
Sun 02-Feb U19 Regional L Royals 43 Blades U19 Reg 38
Sun 02-Feb U15 Red 7th Place @ NetballUK U15s Invitational Finals U15 Red 7th Place @ NetballUK U15s Invitational Finals
Sun 02-Feb NetballUK U15s Invitational Finals L Round 1: U15 Red 26 Oldham 29
Sun 02-Feb NetballUK U15s Invitational Finals L Round 2: U15 Red 25 CD Phoenix 27
Sun 02-Feb NetballUK U15s Invitational Finals L Round 3: U15 Red 20 Leeds 28
Sun 02-Feb NetballUK U15s Invitational Finals W Play-Off: U15 Red 26 Sutton Town 20
Sat 01-Feb Hampshire League U15 W U14 Blue 63 Panthers 30
Sat 01-Feb Hampshire League U13 W U12 Red 50 Swan 14
Sat 01-Feb Hampshire League U12 W U12 Blue 28 Spires 11
Sat 01-Feb Matrix U11 League L U11 Matrix 3 Eagles 11
Sat 01-Feb Matrix U11 League D U11 Matrix 5 Magic 5
Sat 01-Feb Matrix U11 League W U11 Matrix 15 MK Netters 6
Mon 27-Jan Hampshire League U13 W U12 Red 42 Swan 18
Mon 27-Jan Hampshire League U12 D U12 Blue 23 Swan 23
Sun 26-Jan Prem 1 W Blades Prem 56 Eagles 42
Sun 26-Jan Netball South Div 1 W Blades Reg1 49 Swan 44
Sun 26-Jan Netball South Div 2 W Blades Reg2 46 Shooting Stars 34
Sun 26-Jan Berkshire Junior League U11 Div1 W U11 Blue 24 Royals 9
Sun 26-Jan Hants Div 2 L Blades County 45 Farnborough Fires 55
Sat 25-Jan U14 Regional W U14 Red 67 CD Phoenix 22
Sat 25-Jan Hampshire League U11 W U11 Red 18 Panthers 14
Sat 25-Jan Hampshire League U13 W U12 Red 38 Dreams 14
Sat 25-Jan Hampshire League U12 W U12 Blue 30 Dreams 2
Sat 25-Jan U13 Regional W U13 Red 57 Stars NC 30
Sat 25-Jan Hampshire League U14 W U13 Blue 38 Dreams 15
Sat 25-Jan Hampshire League U14 W U13 Blue 38 Dreams 15
Sun 19-Jan Prem 1 L Bury 67 Blades Prem 63
Sun 19-Jan U19 Regional L Blades U19 Reg 46 Rushmoor 49
Sun 19-Jan WPB U16 League 2024-2025 Group B W U16 White 45 Sussex NRG U16 28
Sat 18-Jan Hampshire League U15 L U14 Blue 35 Fareham Fireflys 41
Sat 18-Jan Hampshire League U14 W U13 Blue 36 Fareham Fireflys 25
Sun 12-Jan Prem 1 W Turnford 53 Blades Prem 56
Sun 12-Jan Netball South Div 1 W Brize Jets 55 Blades Reg1 66
Sun 12-Jan Netball South Div 2 W Meon 43 Blades Reg2 49
Sun 12-Jan U16 Regional W 5Ways 38 U16 Red 55
Sun 12-Jan WPB U16 League 2024-2025 Group A L Eagles U16 56 U16 Blue 42
Sun 12-Jan WPB U16 League 2024-2025 Group B W Swan U16 36 U16 White 61
Sun 12-Jan Hants Div 2 W Dreams 2 48 Blades County 62
Sat 11-Jan U14 Regional L 5Ways 47 U14 Red 28
Sat 11-Jan Hampshire League U11 W U11 Red 20 Fareham Fireflies U11 12
Sat 11-Jan Hampshire League U13 W U12 Red 56 Fareham Fireflys 17
Sat 11-Jan Hampshire League U12 L U12 Blue 15 Fareham Fireflys 30
Sat 11-Jan U13 Regional L 5Ways 39 U13 Red 33
Sun 05-Jan WPB U16 League 2024-2025 Group A W Bournemouth Sharks 19 U16 Blue 56
Sun 05-Jan Berkshire Junior League U11 Div1 L U11 Blue 8 Eagles 25
Sun 05-Jan WPB U16 League 2024-2025 Group B W Dorset All Stars U16 12 U16 White 82
Sun 05-Jan Hants Div 2 W Blades County 48 Meon 38
Sat 04-Jan Hampshire League U13 W U12 Red 39 Hatch Warren Tigers 8
Sat 04-Jan Hampshire League U14 L U13 Blue 18 Panthers 50
Sat 04-Jan U15s South L Eagles 17 U15 Red 13
Sat 04-Jan U15s South W U15 Red 21 Sutton Town 19
Sat 04-Jan U15s South W U15 Red 20 Turnford 14
Sat 04-Jan U13s South W 5Ways 10 U13 Navy 12
Sun 15-Dec U19 Regional L Blades U19 Reg 36 Magic 47
Sun 15-Dec Hants Div 2 W Blades County 44 The Jets 35
Sat 14-Dec U16 Regional W MK Dons 0 U16 Red 10
Sat 14-Dec U14 Regional W MK Dons 26 U14 Red 66
Sat 14-Dec Hampshire League U15 W U14 Blue 59 Hatch Warren Tigers 28
Sat 14-Dec Hampshire League U12 L U12 Blue 15 Panthers 20
Sat 14-Dec U13 Regional L MK Dons 55 U13 Red 43
Sun 08-Dec Prem 1 W Blades Prem 50 Hucclecote 48
Sun 08-Dec Netball South Div 1 L Rushmoor 51 Blades Reg1 50
Sun 08-Dec Netball South Div 2 W Rushmoor 41 Blades Reg2 42
Sun 08-Dec Berkshire Junior League U11 Div1 W U11 Blue 29 Royals 10
Sun 08-Dec Hants Div 2 W Swan 37 Blades County 47
Sat 07-Dec U15s South (Conceded) Shooting Starz 0 U15 Red 20 (Conceded)
Sat 07-Dec U13s South W U13 Navy 24 Eagles 13
Sat 07-Dec U13s South L U13 Navy 26 Turnford 37
Sun 01-Dec WPB U16 League 2024-2025 Group A L Royals U16 61 U16 Blue 44
Sun 01-Dec Berkshire Junior League U11 Div1 W U11 Blue 41 Woodley 6
Sun 01-Dec U19 Regional L Blades U19 Reg 50 5Ways 58
Sun 01-Dec WPB U16 League 2024-2025 Group B W Team Matrix U16 34 U16 White 42
Sat 30-Nov U16 Regional W U16 Red 72 Woodley 25
Sat 30-Nov U14 Regional W U14 Red 53 Woodley 28
Sat 30-Nov Hampshire League U13 W U12 Red 39 Team Matrix 20
Sat 30-Nov U13 Regional W U13 Red 51 Woodley 24
Sat 30-Nov Hampshire League U14 L U13 Blue 17 Teamforce 26
Sun 24-Nov Prem 1 L Grangetown 61 Blades Prem 55
Sun 24-Nov Netball South Div 1 L Blades Reg1 48 Royals 80
Sun 24-Nov Netball South Div 2 W Blades Reg2 51 Dreams 50
Sun 24-Nov Hants Div 2 W Blades County 44 Pulse 38
Sat 23-Nov Hampshire League U11 L U11 Red 16 Panthers 28
Sun 17-Nov WPB U16 League 2024-2025 Group A W U16 Blue 58 Real Bedford Black 38
Sun 17-Nov Berkshire Junior League U11 Div1 L Poole 30 U11 Blue 13
Sun 17-Nov U19 Regional D Swan 44 Blades U19 Reg 44
Sun 17-Nov WPB U16 League 2024-2025 Group B W U16 White 49 Real Bedford Orange 27
Sat 16-Nov U16 Regional W U16 Red 63 Magic 36
Sat 16-Nov U14 Regional L U14 Red 44 Magic 50
Sat 16-Nov Hampshire League U11 W U11 Red 11 Fareham Fireflies U11 9
Sat 16-Nov Hampshire League U13 W U12 Red 58 Gemini 4
Sat 16-Nov U13 Regional W U13 Red 47 Magic 45
Sat 16-Nov Matrix U11 League W U11 Matrix 7 Team Matrix 2
Sat 16-Nov Matrix U11 League W U11 Matrix 8 MK Dons 7
Sat 16-Nov Matrix U11 League W U11 Matrix 12 Magic 9
Sun 10-Nov Prem 1 L Blades Prem 43 New Cambell 53
Sun 10-Nov Netball South Div 1 L Sussex NRG 66 Blades Reg1 54
Sun 10-Nov Netball South Div 2 W CD Phoenix 31 Blades Reg2 37
Sun 10-Nov Berkshire Junior League U11 Div1 L Eagles 24 U11 Blue 21
Sat 09-Nov Hampshire League U12 W U12 Blue 25 Gemini 5
Sat 09-Nov Hampshire League U14 L U13 Blue 25 Gemini 27
Sun 03-Nov Prem 1 L Oldham 54 Blades Prem 41
Sun 03-Nov WPB U16 League 2024-2025 Group A W Magic 46 U16 Blue 66
Sun 03-Nov U19 Regional W Blades U19 Reg 47 Eagles 42
Sun 03-Nov WPB U16 League 2024-2025 Group B W Stars NC U16 10 U16 White 58
Sat 02-Nov U16 Regional W CD Phoenix 31 U16 Red 58
Sat 02-Nov U14 Regional L Royals 35 U14 Red 30
Sat 02-Nov U13 Regional D Royals 37 U13 Red 37
Sun 27-Oct Prem 1 W Blades Prem 53 Academy 51
Sun 27-Oct Netball South Div 1 L Blades Reg1 49 Eagles 64
Sun 27-Oct Netball South Div 2 L Blades Reg2 40 Eagles 44
Sun 27-Oct Hants Div 2 W Andover Arrows 37 Blades County 48
Sat 26-Oct Hampshire League U15 W U14 Blue 65 Ravens 18
Sat 26-Oct U15s South L CD Phoenix 34 U15 Red 23
Sat 26-Oct U13s South L Poole 37 U13 Navy 22
Sat 26-Oct U13s South L Wodson 36 U13 Navy 23
Sun 20-Oct Prem 1 W Eagles 51 Blades Prem 70
Sun 20-Oct Berkshire Junior League U11 Div1 L Poole 24 U11 Blue 14
Sun 20-Oct U19 Regional W Dreams 44 Blades U19 Reg 70
Sun 20-Oct WPB U16 League 2024-2025 Group B (Conceded) U16 White 30 MK Netters U16 0 (Conceded)
Sat 19-Oct U16 Regional L U16 Red 40 Eagles 48
Sat 19-Oct U14 Regional L U14 Red 27 Eagles 45
Sat 19-Oct Hampshire League U11 W U11 Red 12 Swan 8
Sat 19-Oct Hampshire League U13 W U12 Red 26 Panthers 24
Sat 19-Oct U13 Regional L U13 Red 24 Eagles 46
Sun 13-Oct Prem 1 W Blades Prem 65 Bury 53
Sun 13-Oct Netball South Div 1 W Blades Reg1 63 Team Matrix 35
Sun 13-Oct Netball South Div 2 W Blades Reg2 64 Sussex Storm 28
Sun 13-Oct Hants Div 2 W Blades County 63 Transplus Tigers 40
Sat 12-Oct Hampshire League U14 L U13 Blue 19 Swan 37
Sat 12-Oct Matrix U11 League (Conceded) U11 Matrix 5 MK Netters 0 (Conceded)
Sat 12-Oct Matrix U11 League W U11 Matrix 12 Team Matrix 0
Sat 12-Oct Matrix U11 League L U11 Matrix 8 Poole 14
Sun 06-Oct Berkshire Junior League U11 Div1 W U11 Blue 26 Woodley 14
Sun 06-Oct U19 Regional L Blades U19 Reg 35 Royals 54
Sun 06-Oct WPB U16 League 2024-2025 Group B L Sussex NRG U16 56 U16 White 35
Sun 29-Sep Prem 1 W Blades Prem 49 Turnford 40
Sun 29-Sep Netball South Div 1 L Swan 69 Blades Reg1 49
Sun 29-Sep Netball South Div 2 L Shooting Stars 52 Blades Reg2 34
Sun 29-Sep Hants Div 2 L Farnborough Fires 56 Blades County 50
Sat 28-Sep Hampshire League U13 W U12 Red 40 Dreams 17
Sat 28-Sep Hampshire League U12 W U12 Blue 12 Dreams 3
Sat 28-Sep Hampshire League U14 L U13 Blue 12 Dreams 26
Sun 22-Sep WPB U16 League 2024-2025 Group A W U16 Blue 102 Bournemouth Sharks 16
Sun 22-Sep U19 Regional L Rushmoor 54 Blades U19 Reg 52
Sun 22-Sep WPB U16 League 2024-2025 Group B W U16 White 55 Dorset All Stars U16 21
Sat 21-Sep U16 Regional L Royals 50 U16 Red 29
Sat 21-Sep U14 Regional W CD Phoenix 20 U14 Red 46
Sat 21-Sep Hampshire League U15 W U14 Blue 31 Fareham Fireflys 30
Sat 21-Sep U13 Regional W Stars NC 38 U13 Red 52
Sat 21-Sep Hampshire League U14 W U13 Blue 36 Fareham Fireflys 23
Sat 21-Sep Matrix U11 League W U11 Matrix 19 Poole 1
Sat 21-Sep Matrix U11 League L U11 Matrix 4 Magic 12
Sat 21-Sep Matrix U11 League W U11 Matrix 7 Royals 4
Sun 15-Sep Prem 1 W Charnwood 52 Blades Prem 75
Sun 15-Sep Netball South Div 1 W Blades Reg1 53 Brize Jets 43
Sun 15-Sep Netball South Div 2 W Blades Reg2 52 Meon 33
Sun 15-Sep Hants Div 2 W Blades County 56 Dreams 2 26
Sat 14-Sep Hampshire League U11 W U11 Red 23 Fareham Fireflies U11 5
Sat 14-Sep Hampshire League U13 W U12 Red 46 Fareham Fireflys 11
Sat 14-Sep Hampshire League U12 W U12 Blue 16 Fareham Fireflys 13
Sun 08-Sep U19 Regional L Magic 45 Blades U19 Reg 43
Sun 08-Sep Hants Div 2 W Meon 41 Blades County 55
Sat 07-Sep U16 Regional W U16 Red 49 5Ways 37
Sat 07-Sep U14 Regional L U14 Red 30 5Ways 37
Sat 07-Sep U13 Regional W U13 Red 44 5Ways 27
Sun 01-Sep Blades Prem Champions @ Sonia Taylor Tournament Blades Prem Champions @ Sonia Taylor Tournament
Sun 01-Sep Sonia Taylor Tournament W Round 2: AP Saints 2 Blades Prem 17
Sun 01-Sep Sonia Taylor Tournament W Round 4: Hyde Park 3 Blades Prem 15
Sun 01-Sep Sonia Taylor Tournament W Round 7: London Falcons 2 Blades Prem 9
Sun 01-Sep Sonia Taylor Tournament W Round 11: The Downs 6 Blades Prem 11
Sun 01-Sep Sonia Taylor Tournament W Round 14: Actonians 3 Blades Prem 23
Sun 01-Sep Sonia Taylor Tournament W Round 20: Turnford 12 Blades Prem 14
Sun 01-Sep Sonia Taylor Tournament W Quarter Final: Blades Reg1 8 Blades Prem 12
Sun 01-Sep Sonia Taylor Tournament W Final: Academy 6 Blades Prem 12
Sun 01-Sep Sonia Taylor Tournament W Final: The Downs 5 Blades Prem 7
Sun 01-Sep Blades Reg1 Quarter-Finalists @ Sonia Taylor Tournament Blades Reg1 Quarter-Finalists @ Sonia Taylor Tournament
Sun 01-Sep Sonia Taylor Tournament L Round 5: The Downs 10 Blades Reg1 7
Sun 01-Sep Sonia Taylor Tournament W Round 8: London Falcons 0 Blades Reg1 17
Sun 01-Sep Sonia Taylor Tournament W Round 12: New Life 6 Blades Reg1 9
Sun 01-Sep Sonia Taylor Tournament W Round 15: AP Saints 8 Blades Reg1 9
Sun 01-Sep Sonia Taylor Tournament W Round 18: Young Warriors 6 Blades Reg1 10
Sun 01-Sep Sonia Taylor Tournament W Round 21: Tellstars 8 Blades Reg1 12
Sun 01-Sep Sonia Taylor Tournament L Quarter Final: Blades Prem 12 Blades Reg1 8
Sun 01-Sep U14 Red Champions @ SAS Junior Tournament U14 Red Champions @ SAS Junior Tournament
Sat 31-Aug SAS Open Tournament W Round 1: Crosskeys 6 U19s 13
Sat 31-Aug SAS Open Tournament W Round 2: Magic 5 U19s 15
Sat 31-Aug SAS Open Tournament W Round 3: Thoroughbreds 5 U19s 9
Sat 31-Aug SAS Open Tournament W Round 4: Christchurch 6 U19s 12
Sat 31-Aug SAS Open Tournament L Round 5: New Cambell 11 U19s 4
Sat 31-Aug SAS Open Tournament W Round 7: Ryland 6 U19s 8